Resource | Action | Why |
---|---|---|
nomadic-labs/tezos-metrics#9 Can some instrumentation go directly into the shell? | Solve issue | abate is assigned |
nomadic-labs/tezos-metrics#13 Registered P2P fd in the P2p_fd caping mechanism High p2p | Solve issue | abate is assigned |
nomadic-labs/tezos-metrics#1 metrics table | Solve issue | abate opened issue and no one is assigned |
nomadic-labs/tezos-metrics#2 add config file | Solve issue | abate opened issue and no one is assigned |
nomadic-labs/tezos-metrics#3 public nodes | Solve issue | abate opened issue and no one is assigned |
nomadic-labs/tezos-metrics#4 Metric: number of active connections p2p | Solve issue | abate opened issue and no one is assigned |
nomadic-labs/tezos-metrics#5 Metrics: number of graylisted points | Solve issue | abate opened issue and no one is assigned |
nomadic-labs/tezos-metrics#6 Metrics: number of connections accepted and refused p2p | Solve issue | abate opened issue and no one is assigned |
nomadic-labs/tezos-metrics#7 Number of incoming connections p2p | Solve issue | abate opened issue and no one is assigned |
tnomadic-labs/tezos-metrics
Dispatchers:
davdumas
jgonlabs
klakplok
MBourgoin
nguyencharles.nlabs
OanaLP
onurb
pirbo
raphael-proust
romain.nl
SamREye
vbotbol
(from project owners)
Merge‑teamers:
davdumas
jgonlabs
klakplok
MBourgoin
nguyencharles.nlabs
OanaLP
onurb
pirbo
raphael-proust
romain.nl
SamREye
vbotbol
(copied from dispatchers)
Issue watchers: No one
(no one)
|