Resource | Action | Who and why |
---|---|---|
nomadic-labs/tezos-metrics#13 Registered P2P fd in the P2p_fd caping mechanism High p2p | Solve issue | abate vivienpe is assigned |
nomadic-labs/tezos-metrics#14 All computed p2p parameters p2p | Complete task | julien.t opened issue and no one is assigned |
nomadic-labs/tezos-metrics#4 Metric: number of active connections p2p | Solve issue | abate opened issue and no one is assigned |
nomadic-labs/tezos-metrics#6 Metrics: number of connections accepted and refused p2p | Solve issue | abate opened issue and no one is assigned |
nomadic-labs/tezos-metrics#7 Number of incoming connections p2p | Solve issue | abate opened issue and no one is assigned |
nomadic-labs/tezos-metrics#12 Per peer network IO p2p | Solve issue | julien.t opened issue and no one is assigned |
nomadic-labs/tezos-metrics#15 List of recently greylisted address/peers p2p | Solve issue | julien.t opened issue and no one is assigned |
nomadic-labs/tezos-metrics#18 Wrong head level p2p | Solve issue | vivienpe opened issue and no one is assigned |
nomadic-labs/tezos-metrics#19 Incoherent p2p running connections p2p | Solve issue | vivienpe opened issue and no one is assigned |
tnomadic-labs/tezos-metrics
Dispatchers:
davdumas
jgonlabs
klakplok
MBourgoin
nguyencharles.nlabs
OanaLP
onurb
pirbo
raphael-proust
romain.nl
SamREye
vbotbol
(from project owners)
Merge‑teamers:
davdumas
jgonlabs
klakplok
MBourgoin
nguyencharles.nlabs
OanaLP
onurb
pirbo
raphael-proust
romain.nl
SamREye
vbotbol
(copied from dispatchers)
Issue watchers: No one
(no one)
|